GOALS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | PTS | GBC | INT | CT | DC | |||||||||||||
Brennan Dwyer - Loyola | 108 | 60 | 168 | 72 | 12 | 49 | 251 | ||||||||||||
Katherine Gjertsen - New Trier | 84 | 39 | 123 | 36 | 0 | 16 | 109 | ||||||||||||
Katie Haley - MS* | 83 | 31 | 114 | 57 | 1 | 27 | 127 | ||||||||||||
Anna Platou - Nap. North* | 83 | 46 | 129 | 65 | 5 | 39 | 109 | ||||||||||||
Caroline Behrens - Lincolnway | 73 | 14 | 87 | 37 | 2 | 16 | 75 | ||||||||||||
Nasira Watts - Mar Cath | 70 | 5 | 75 | 34 | 4 | 8 | 81 | ||||||||||||
Melanie Brown - Lake Zur. | 66 | 7 | 73 | 50 | 2 | 10 | 97 | ||||||||||||
Monica Rogalski - Schaumburg* | 65 | 16 | 81 | 65 | 2 | 16 | 63 | ||||||||||||
Bridget Ritten - Fenwick* | 65 | 21 | 86 | 52 | 6 | 29 | 85 | ||||||||||||
Sophie Sorenson - Stevenson | 63 | 18 | 81 | 52 | 20 | 12 | 58 | ||||||||||||
Jane Ragains - Lyons | 62 | 33 | 95 | 51 | 3 | 19 | 82 | ||||||||||||
Johanna Kingsfield - Montini | 61 | 25 | 86 | 16 | 0 | 16 | 114 | ||||||||||||
Madison Kane - Loyola* | 58 | 45 | 103 | 47 | 9 | 25 | 75 | ||||||||||||
Zoe Lawless - York* | 58 | 34 | 92 | 29 | 2 | 4 | 35 | ||||||||||||
Emily Jarosz - St. Viator* | 57 | 24 | 81 | 50 | 1 | 17 | 78 | ||||||||||||
Emily Siegenthaler - York* | 57 | 24 | 81 | 42 | 0 | 9 | 38 | ||||||||||||
*** 4 tied with 56 |
ASSISTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | PTS | GBC | INT | CT | DC | |||||||||||||
Brennan Dwyer - Loyola | 108 | 60 | 168 | 72 | 12 | 49 | 251 | ||||||||||||
Anna Platou - Nap. North | 83 | 46 | 129 | 65 | 5 | 39 | 109 | ||||||||||||
Madison Kane - Loyola | 58 | 45 | 103 | 47 | 9 | 25 | 75 | ||||||||||||
Lucy Murray - New Trier | 38 | 40 | 78 | 13 | 1 | 5 | 2 | ||||||||||||
Katherine Gjertsen - New Trier* | 84 | 39 | 123 | 36 | 0 | 16 | 109 | ||||||||||||
Lauren Katayama - MS* | 46 | 39 | 85 | 33 | 4 | 23 | 57 | ||||||||||||
Zoe Lawless - York | 58 | 34 | 92 | 29 | 2 | 4 | 35 | ||||||||||||
Payton Arnold - Nap. North* | 54 | 33 | 87 | 51 | 4 | 37 | 4 | ||||||||||||
Jane Ragains - Lyons* | 62 | 33 | 95 | 51 | 3 | 19 | 82 | ||||||||||||
Colleen Huffman - Loyola* | 56 | 33 | 89 | 42 | 1 | 8 | 2 | ||||||||||||
Julia Zackey - Nap. Cent. | 55 | 32 | 87 | 51 | 1 | 4 | 6 | ||||||||||||
Katie Haley - MS | 83 | 31 | 114 | 57 | 1 | 27 | 127 | ||||||||||||
Courtney Patten - Stevenson | 45 | 30 | 75 | 22 | 13 | 7 | 62 | ||||||||||||
Riley Rooney - St Charles* | 29 | 27 | 56 | 36 | 2 | 8 | 32 | ||||||||||||
Anne Ritten - Fenwick* | 19 | 27 | 46 | 19 | 0 | 6 | 0 | ||||||||||||
Sophie King - New Trier* | 34 | 27 | 61 | 15 | 0 | 6 | 0 | ||||||||||||
Mackenzie Brown - St Charles* | 40 | 26 | 66 | 59 | 8 | 19 | 71 | ||||||||||||
Hannah Greving - Lyons* | 49 | 26 | 75 | 58 | 5 | 20 | 68 | ||||||||||||
*** 2 tied with 25 |
POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | PTS | GBC | INT | CT | DC | |||||||
Brennan Dwyer - Loyola | 108 | 60 | 168 | 72 | 12 | 49 | 251 | ||||||
Anna Platou - Nap. North | 83 | 46 | 129 | 65 | 5 | 39 | 109 | ||||||
Katherine Gjertsen - New Trier | 84 | 39 | 123 | 36 | 0 | 16 | 109 | ||||||
Katie Haley - MS | 83 | 31 | 114 | 57 | 1 | 27 | 127 | ||||||
Madison Kane - Loyola | 58 | 45 | 103 | 47 | 9 | 25 | 75 | ||||||
Jane Ragains - Lyons | 62 | 33 | 95 | 51 | 3 | 19 | 82 | ||||||
Zoe Lawless - York | 58 | 34 | 92 | 29 | 2 | 4 | 35 | ||||||
Colleen Huffman - Loyola | 56 | 33 | 89 | 42 | 1 | 8 | 2 | ||||||
Julia Zackey - Nap. Cent.* | 55 | 32 | 87 | 51 | 1 | 4 | 6 | ||||||
Payton Arnold - Nap. North* | 54 | 33 | 87 | 51 | 4 | 37 | 4 | ||||||
Caroline Behrens - Lincolnway* | 73 | 14 | 87 | 37 | 2 | 16 | 75 | ||||||
Johanna Kingsfield - Montini* | 61 | 25 | 86 | 16 | 0 | 16 | 114 | ||||||
Bridget Ritten - Fenwick* | 65 | 21 | 86 | 52 | 6 | 29 | 85 | ||||||
Lauren Katayama - MS | 46 | 39 | 85 | 33 | 4 | 23 | 57 | ||||||
Monica Rogalski - Schaumburg* | 65 | 16 | 81 | 65 | 2 | 16 | 63 | ||||||
Emily Jarosz - St. Viator* | 57 | 24 | 81 | 50 | 1 | 17 | 78 | ||||||
Emily Siegenthaler - York* | 57 | 24 | 81 | 42 | 0 | 9 | 38 | ||||||
Sophie Sorenson - Stevenson* | 63 | 18 | 81 | 52 | 20 | 12 | 58 | ||||||
Lucy Murray - New Trier | 38 | 40 | 78 | 13 | 1 | 5 | 2 | ||||||
Makayla Thomas - St Charles | 55 | 22 | 77 | 25 | 2 | 10 | 3 |
ASSISTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | PTS | GBC | INT | CT | DC | |||||||||||||
Brennan Dwyer - Loyola | 108 | 60 | 168 | 72 | 12 | 49 | 251 | ||||||||||||
Anna Platou - Nap. North | 83 | 46 | 129 | 65 | 5 | 39 | 109 | ||||||||||||
Madison Kane - Loyola | 58 | 45 | 103 | 47 | 9 | 25 | 75 | ||||||||||||
Lucy Murray - New Trier | 38 | 40 | 78 | 13 | 1 | 5 | 2 | ||||||||||||
Katherine Gjertsen - New Trier* | 84 | 39 | 123 | 36 | 0 | 16 | 109 | ||||||||||||
Lauren Katayama - MS* | 46 | 39 | 85 | 33 | 4 | 23 | 57 | ||||||||||||
Zoe Lawless - York | 58 | 34 | 92 | 29 | 2 | 4 | 35 | ||||||||||||
Payton Arnold - Nap. North* | 54 | 33 | 87 | 51 | 4 | 37 | 4 | ||||||||||||
Jane Ragains - Lyons* | 62 | 33 | 95 | 51 | 3 | 19 | 82 | ||||||||||||
Colleen Huffman - Loyola* | 56 | 33 | 89 | 42 | 1 | 8 | 2 | ||||||||||||
Julia Zackey - Nap. Cent. | 55 | 32 | 87 | 51 | 1 | 4 | 6 | ||||||||||||
Katie Haley - MS | 83 | 31 | 114 | 57 | 1 | 27 | 127 | ||||||||||||
Courtney Patten - Stevenson | 45 | 30 | 75 | 22 | 13 | 7 | 62 | ||||||||||||
Riley Rooney - St Charles* | 29 | 27 | 56 | 36 | 2 | 8 | 32 | ||||||||||||
Anne Ritten - Fenwick* | 19 | 27 | 46 | 19 | 0 | 6 | 0 | ||||||||||||
Sophie King - New Trier* | 34 | 27 | 61 | 15 | 0 | 6 | 0 | ||||||||||||
Mackenzie Brown - St Charles* | 40 | 26 | 66 | 59 | 8 | 19 | 71 | ||||||||||||
Hannah Greving - Lyons* | 49 | 26 | 75 | 58 | 5 | 20 | 68 | ||||||||||||
*** 2 tied with 25 |
GOALS PER GAME AVG (Min. 7 games) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | PTS | GPG | ||||||||||
Anna Platou - Nap. North | 83 | 46 | 129 | 5.188 | |||||||||
Lilly Drury - LFA | 56 | 6 | 62 | 5.091 | |||||||||
Katie Haley - MS | 83 | 31 | 114 | 4.882 | |||||||||
Caroline Behrens - Lincolnway | 73 | 14 | 87 | 4.867 | |||||||||
Nasira Watts - Mar Cath | 70 | 5 | 75 | 4.667 | |||||||||
Brennan Dwyer - Loyola | 108 | 60 | 168 | 4.500 | |||||||||
Melanie Brown - Lake Zur. | 66 | 7 | 73 | 4.400 | |||||||||
Katherine Gjertsen - New Trier | 84 | 39 | 123 | 4.000 | |||||||||
Monica Rogalski - Schaumburg | 65 | 16 | 81 | 3.824 | |||||||||
Makayla Thomas - St Charles | 55 | 22 | 77 | 3.667 | |||||||||
Hallie Dusharm - Hof Est | 53 | 6 | 59 | 3.533 | |||||||||
Johanna Kingsfield - Montini | 61 | 25 | 86 | 3.389 | |||||||||
Payton Arnold - Nap. North | 54 | 33 | 87 | 3.375 | |||||||||
Emily Jarosz - St. Viator | 57 | 24 | 81 | 3.353 | |||||||||
Sophie Sorenson - Stevenson | 63 | 18 | 81 | 3.316 | |||||||||
Mckenna Vranicar - Deerfield | 53 | 15 | 68 | 3.313 | |||||||||
Naomi Lutz - GBN | 56 | 17 | 73 | 3.294 | |||||||||
Abbey Murphy - Mothermac* | 26 | 4 | 30 | 3.250 | |||||||||
Bridget Ritten - Fenwick* | 65 | 21 | 86 | 3.250 | |||||||||
Julia Zackey - Nap. Cent. | 55 | 32 | 87 | 3.235 |
ASSISTS PER GAME AVG (Min. 7 games) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | PTS | APG | ||||||||||||||||
Anna Platou - Nap. North | 83 | 46 | 129 | 2.875 | |||||||||||||||
Lucy Murray - New Trier | 38 | 40 | 78 | 2.857 | |||||||||||||||
Brennan Dwyer - Loyola | 108 | 60 | 168 | 2.500 | |||||||||||||||
Lauren Katayama - MS | 46 | 39 | 85 | 2.294 | |||||||||||||||
Payton Arnold - Nap. North | 54 | 33 | 87 | 2.063 | |||||||||||||||
Julia Zackey - Nap. Cent. | 55 | 32 | 87 | 1.882 | |||||||||||||||
Katherine Gjertsen - New Trier | 84 | 39 | 123 | 1.857 | |||||||||||||||
Katie Haley - MS | 83 | 31 | 114 | 1.824 | |||||||||||||||
Riley Rooney - St Charles* | 29 | 27 | 56 | 1.800 | |||||||||||||||
Madison Kane - Loyola* | 58 | 45 | 103 | 1.800 | |||||||||||||||
Zoe Lawless - York | 58 | 34 | 92 | 1.789 | |||||||||||||||
Mackenzie Brown - St Charles | 40 | 26 | 66 | 1.733 | |||||||||||||||
Courtney Patten - Stevenson | 45 | 30 | 75 | 1.667 | |||||||||||||||
Emma Vickery - GBN | 5 | 8 | 13 | 1.600 | |||||||||||||||
Jane Ragains - Lyons | 62 | 33 | 95 | 1.571 | |||||||||||||||
Annie Enrietto - Loyola* | 6 | 3 | 9 | 1.500 | |||||||||||||||
Sarah Resis - GBN* | 1 | 3 | 4 | 1.500 | |||||||||||||||
Lena Baldacci - Nap. Cent. | 35 | 25 | 60 | 1.471 | |||||||||||||||
*** 2 tied with 1.467 |
GROUND BALL CONTROLS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | PTS | GBC | INT | CT | DC | |||||||||||||
Savanna Giesler - Nap. Cent. | 26 | 9 | 35 | 107 | 0 | 18 | 44 | ||||||||||||
Brennan Dwyer - Loyola | 108 | 60 | 168 | 72 | 12 | 49 | 251 | ||||||||||||
Monica Rogalski - Schaumburg* | 65 | 16 | 81 | 65 | 2 | 16 | 63 | ||||||||||||
Bridget O'Malley - Marist* | 27 | 16 | 43 | 65 | 4 | 2 | 45 | ||||||||||||
Anna Platou - Nap. North* | 83 | 46 | 129 | 65 | 5 | 39 | 109 | ||||||||||||
Mary Tuskey - Nap. North | 6 | 4 | 10 | 63 | 5 | 38 | 4 | ||||||||||||
Maddie Wiltrout - St Charles | 30 | 5 | 35 | 62 | 5 | 14 | 53 | ||||||||||||
Naomi Lutz - GBN | 56 | 17 | 73 | 61 | 8 | 12 | 64 | ||||||||||||
Mckenna Vranicar - Deerfield* | 53 | 15 | 68 | 59 | 6 | 24 | 106 | ||||||||||||
Mackenzie Brown - St Charles* | 40 | 26 | 66 | 59 | 8 | 19 | 71 | ||||||||||||
Kate Sanchez - Marist* | 7 | 6 | 13 | 59 | 16 | 20 | 20 | ||||||||||||
Hannah Greving - Lyons | 49 | 26 | 75 | 58 | 5 | 20 | 68 | ||||||||||||
Katie Haley - MS | 83 | 31 | 114 | 57 | 1 | 27 | 127 | ||||||||||||
Lauren Platou - Nap. North | 49 | 18 | 67 | 56 | 0 | 11 | 96 | ||||||||||||
Sarah Skidmore - Evanston* | 29 | 10 | 39 | 54 | 0 | 15 | 54 | ||||||||||||
Zoe Lydon - Evanston* | 25 | 10 | 35 | 54 | 4 | 18 | 43 | ||||||||||||
Cara Sprague - Warren* | 37 | 6 | 43 | 54 | 2 | 8 | 54 | ||||||||||||
Audrey Napp - Deerfield | 45 | 14 | 59 | 53 | 3 | 21 | 76 | ||||||||||||
*** 2 tied with 52 |
INTERCEPTIONS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | PTS | GBC | INT | CT | DC | |||||||||||||
Sophie Sorenson - Stevenson | 63 | 18 | 81 | 52 | 20 | 12 | 58 | ||||||||||||
Kate Sanchez - Marist | 7 | 6 | 13 | 59 | 16 | 20 | 20 | ||||||||||||
Caroline Witkowski - Loyola | 25 | 17 | 42 | 31 | 14 | 31 | 27 | ||||||||||||
Courtney Patten - Stevenson | 45 | 30 | 75 | 22 | 13 | 7 | 62 | ||||||||||||
Brennan Dwyer - Loyola | 108 | 60 | 168 | 72 | 12 | 49 | 251 | ||||||||||||
SYDNEY SWIRE - Barrington | 0 | 0 | 0 | 18 | 11 | 6 | 0 | ||||||||||||
Moira Touhy - Marist* | 0 | 3 | 3 | 19 | 10 | 12 | 0 | ||||||||||||
Sophie Grabowski - MS* | 5 | 1 | 6 | 31 | 10 | 9 | 21 | ||||||||||||
KIM KAZANOWSKI - Barrington* | 34 | 3 | 37 | 14 | 9 | 7 | 43 | ||||||||||||
Madison Kane - Loyola* | 58 | 45 | 103 | 47 | 9 | 25 | 75 | ||||||||||||
Leah Cheng - Nazareth* | 7 | 2 | 9 | 21 | 9 | 4 | 3 | ||||||||||||
Kyra LaMotte - New Trier* | 2 | 1 | 3 | 40 | 9 | 24 | 20 | ||||||||||||
Grace Rodriguez - Marist* | 9 | 3 | 12 | 29 | 8 | 11 | 23 | ||||||||||||
Naomi Lutz - GBN* | 56 | 17 | 73 | 61 | 8 | 12 | 64 | ||||||||||||
Mackenzie Brown - St Charles* | 40 | 26 | 66 | 59 | 8 | 19 | 71 | ||||||||||||
*** 11 tied with 7 |
CAUSED TURNOVERS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | PTS | GBC | INT | CT | DC | |||||||||||||
Brennan Dwyer - Loyola | 108 | 60 | 168 | 72 | 12 | 49 | 251 | ||||||||||||
Anna Platou - Nap. North | 83 | 46 | 129 | 65 | 5 | 39 | 109 | ||||||||||||
Mary Tuskey - Nap. North | 6 | 4 | 10 | 63 | 5 | 38 | 4 | ||||||||||||
Payton Arnold - Nap. North | 54 | 33 | 87 | 51 | 4 | 37 | 4 | ||||||||||||
Caroline Witkowski - Loyola | 25 | 17 | 42 | 31 | 14 | 31 | 27 | ||||||||||||
Bridget Ritten - Fenwick | 65 | 21 | 86 | 52 | 6 | 29 | 85 | ||||||||||||
Katie Haley - MS | 83 | 31 | 114 | 57 | 1 | 27 | 127 | ||||||||||||
Madison Kane - Loyola | 58 | 45 | 103 | 47 | 9 | 25 | 75 | ||||||||||||
Kyra LaMotte - New Trier* | 2 | 1 | 3 | 40 | 9 | 24 | 20 | ||||||||||||
Mckenna Vranicar - Deerfield* | 53 | 15 | 68 | 59 | 6 | 24 | 106 | ||||||||||||
Lauren Katayama - MS* | 46 | 39 | 85 | 33 | 4 | 23 | 57 | ||||||||||||
Faith Herrera - Minooka* | 6 | 0 | 6 | 43 | 1 | 23 | 10 | ||||||||||||
Keeganne Sharko - Neuqua V.* | 44 | 14 | 58 | 24 | 5 | 23 | 46 | ||||||||||||
Grace Luxem - Lyons* | 0 | 0 | 0 | 35 | 3 | 23 | 1 | ||||||||||||
Marnie O'Malley - Evanston* | 36 | 12 | 48 | 48 | 4 | 22 | 68 | ||||||||||||
SEDONA FALCO - Barrington* | 30 | 20 | 50 | 22 | 3 | 22 | 24 | ||||||||||||
Courtney Kaskey - New Trier* | 24 | 21 | 45 | 28 | 5 | 22 | 62 | ||||||||||||
*** 4 tied with 21 |
DRAW CONTROLS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | PTS | GBC | INT | CT | DC | |||||||||||||
Brennan Dwyer - Loyola | 108 | 60 | 168 | 72 | 12 | 49 | 251 | ||||||||||||
Andersen Lewellyan - Wheaton U.* | 25 | 22 | 47 | 26 | 7 | 11 | 127 | ||||||||||||
Katie Haley - MS* | 83 | 31 | 114 | 57 | 1 | 27 | 127 | ||||||||||||
Raegan Woolwine - Metea | 44 | 23 | 67 | 25 | 3 | 4 | 121 | ||||||||||||
Johanna Kingsfield - Montini* | 61 | 25 | 86 | 16 | 0 | 16 | 114 | ||||||||||||
Josephine Napolski - Benet* | 35 | 10 | 45 | 42 | 4 | 7 | 114 | ||||||||||||
Anna Platou - Nap. North* | 83 | 46 | 129 | 65 | 5 | 39 | 109 | ||||||||||||
Katherine Gjertsen - New Trier* | 84 | 39 | 123 | 36 | 0 | 16 | 109 | ||||||||||||
Mckenna Vranicar - Deerfield | 53 | 15 | 68 | 59 | 6 | 24 | 106 | ||||||||||||
Melanie Brown - Lake Zur. | 66 | 7 | 73 | 50 | 2 | 10 | 97 | ||||||||||||
Lauren Platou - Nap. North* | 49 | 18 | 67 | 56 | 0 | 11 | 96 | ||||||||||||
Lena Anasari - LFA* | 30 | 13 | 43 | 34 | 0 | 12 | 96 | ||||||||||||
Bridget Ritten - Fenwick | 65 | 21 | 86 | 52 | 6 | 29 | 85 | ||||||||||||
Cassandra Jones - Conant | 22 | 12 | 34 | 43 | 0 | 0 | 83 | ||||||||||||
Jane Ragains - Lyons | 62 | 33 | 95 | 51 | 3 | 19 | 82 | ||||||||||||
Nasira Watts - Mar Cath | 70 | 5 | 75 | 34 | 4 | 8 | 81 | ||||||||||||
Emily Jarosz - St. Viator | 57 | 24 | 81 | 50 | 1 | 17 | 78 | ||||||||||||
Audrey Napp - Deerfield | 45 | 14 | 59 | 53 | 3 | 21 | 76 | ||||||||||||
*** 2 tied with 75 |
SAVES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINUTES | SAVES | GOALS | GAA | SAVE % | |||||||||||||||
Courtney Veitch - Lake Zur. | 700 | 216 | 144 | 10.29 | 60.00 | ||||||||||||||
Abby Widd - Metea | 789 | 198 | 163 | 10.33 | 54.80 | ||||||||||||||
Sydney MacDonald - Minooka | 470 | 191 | 110 | 11.70 | 63.50 | ||||||||||||||
Ryan McGee - Nazareth | 600 | 190 | 126 | 10.50 | 60.10 | ||||||||||||||
Sam Bedbarz - Warren | 750 | 180 | 169 | 11.27 | 51.60 | ||||||||||||||
Audrey Maloney - Montini | 850 | 169 | 163 | 9.59 | 50.90 | ||||||||||||||
Grace Koerner - Fenwick | 705 | 149 | 144 | 10.21 | 50.90 | ||||||||||||||
Kelsey Werner - Huntley | 530 | 147 | 127 | 11.98 | 53.60 | ||||||||||||||
Rachel Carrier - Nap. Cent.* | 513 | 145 | 139 | 13.55 | 51.10 | ||||||||||||||
Maggie DeVries - GBN* | 575 | 145 | 129 | 11.22 | 52.90 | ||||||||||||||
Elizabeth Zia - Mothermac* | 800 | 140 | 153 | 9.56 | 47.80 | ||||||||||||||
Caitlin Sciabica - Nap. North* | 802 | 140 | 154 | 9.60 | 47.60 | ||||||||||||||
Jenna Ford - Marist | 642 | 134 | 125 | 9.73 | 51.70 | ||||||||||||||
Emily Nakano - Schaumburg | 850 | 131 | 122 | 7.18 | 51.80 | ||||||||||||||
Emma Litzer - Neuqua V. | 810 | 122 | 96 | 5.93 | 56.00 | ||||||||||||||
Lex Alcantara - Conant | 780 | 117 | 91 | 5.83 | 56.30 | ||||||||||||||
Delaney Oliveira - Loyola | 694 | 98 | 104 | 7.49 | 48.50 | ||||||||||||||
*** 3 tied with 96 |
GOALS ALLOWED AVERAGE (Min. 100 minutes) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINUTES | SAVES | GOALS | GAA | SAVE % | |||||||||
Annie Gifford - LFA | 110 | 64 | 8 | 3.64 | 88.90 | ||||||||
Kate Burnham - New Trier | 137 | 12 | 11 | 4.01 | 52.20 | ||||||||
Annie Enrietto - Loyola | 281 | 38 | 25 | 4.45 | 60.30 | ||||||||
Angela Braglia - St Charles | 347 | 42 | 36 | 5.19 | 53.80 | ||||||||
Ashley Kikos - Marist | 158 | 27 | 17 | 5.38 | 61.40 | ||||||||
Mary Kate Campbell - Loyola | 237 | 31 | 26 | 5.49 | 54.40 | ||||||||
Preetha Raj - St. Viator | 610 | 92 | 68 | 5.57 | 57.50 | ||||||||
Lex Alcantara - Conant | 780 | 117 | 91 | 5.83 | 56.30 | ||||||||
Emma Litzer - Neuqua V. | 810 | 122 | 96 | 5.93 | 56.00 | ||||||||
MADDIE LEERS - Barrington | 351 | 43 | 47 | 6.70 | 47.80 | ||||||||
Elizabeth Myotte - Lincolnway | 355 | 51 | 49 | 6.90 | 51.00 | ||||||||
Riley Egan - Lyons | 434 | 48 | 60 | 6.91 | 44.40 | ||||||||
Sabrina Rice - New Trier | 888 | 95 | 123 | 6.93 | 43.60 | ||||||||
Emily Nakano - Schaumburg | 850 | 131 | 122 | 7.18 | 51.80 | ||||||||
Casey Frey - Deerfield | 237 | 29 | 35 | 7.38 | 45.30 | ||||||||
Delaney Oliveira - Loyola | 694 | 98 | 104 | 7.49 | 48.50 | ||||||||
Grace Hayes - Lyons | 599 | 81 | 95 | 7.93 | 46.00 | ||||||||
Lily Nelson - Hof Est | 200 | 28 | 33 | 8.25 | 45.90 | ||||||||
Michelle Kats - Stevenson | 545 | 84 | 91 | 8.35 | 48.00 | ||||||||
Ashley Ruud - Conant | 125 | 13 | 21 | 8.40 | 38.20 |
SAVE % (Min. 100 minutes) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINUTES | SAVES | GOALS | GAA | SAVE % | |||||||||
Annie Gifford - LFA | 110 | 64 | 8 | 3.64 | 88.90 | ||||||||
Sydney MacDonald - Minooka | 470 | 191 | 110 | 11.70 | 63.50 | ||||||||
Ashley Kikos - Marist | 158 | 27 | 17 | 5.38 | 61.40 | ||||||||
Annie Enrietto - Loyola | 281 | 38 | 25 | 4.45 | 60.30 | ||||||||
Ryan McGee - Nazareth | 600 | 190 | 126 | 10.50 | 60.10 | ||||||||
Courtney Veitch - Lake Zur. | 700 | 216 | 144 | 10.29 | 60.00 | ||||||||
Akvile Petrauskaite - Vernon H | 310 | 82 | 58 | 9.35 | 58.60 | ||||||||
Preetha Raj - St. Viator | 610 | 92 | 68 | 5.57 | 57.50 | ||||||||
Lex Alcantara - Conant | 780 | 117 | 91 | 5.83 | 56.30 | ||||||||
Emma Litzer - Neuqua V.* | 810 | 122 | 96 | 5.93 | 56.00 | ||||||||
Audrey Moran - Benet* | 398 | 89 | 70 | 8.79 | 56.00 | ||||||||
Abby Widd - Metea | 789 | 198 | 163 | 10.33 | 54.80 | ||||||||
Mary Kate Campbell - Loyola | 237 | 31 | 26 | 5.49 | 54.40 | ||||||||
Angela Braglia - St Charles | 347 | 42 | 36 | 5.19 | 53.80 | ||||||||
Kelsey Werner - Huntley | 530 | 147 | 127 | 11.98 | 53.60 | ||||||||
Carolyn Woodward - Evanston | 407 | 86 | 76 | 9.34 | 53.10 | ||||||||
Maggie DeVries - GBN | 575 | 145 | 129 | 11.22 | 52.90 | ||||||||
Kelly Johnson - GBN | 225 | 60 | 54 | 12.00 | 52.60 | ||||||||
Kate Burnham - New Trier | 137 | 12 | 11 | 4.01 | 52.20 | ||||||||
Emily Nakano - Schaumburg | 850 | 131 | 122 | 7.18 | 51.80 |
Last Updated: 2018-04-25 at 12:00PM | |
G - Goals | CT - Caused Turnovers |